U2s diskografis tema er et som har fanget oppmerksomheten og interessen til millioner av mennesker rundt om i verden. Enten på grunn av sin relevans i dag, dens innvirkning på samfunnet eller dens historiske betydning, er U2s diskografi et tema som har skapt debatt, diskusjon og refleksjon på ulike sfærer. Fra eksperter på feltet til allmennheten, U2s diskografi har vekket genuin interesse og motivert folk til å utforske implikasjonene, konsekvensene og mulige løsninger videre. I denne artikkelen vil vi fordype oss i den fascinerende verdenen til U2s diskografi og prøve å avdekke dens kompleksitet, forstå dens relevans og analysere dens innvirkning på vår samtidsverden.
U2s diskografi | |
Utgivelser | |
---|---|
Studioalbum | 13 |
Konsertalbum | 7 |
EP-er | 7 |
Singler | 58 |
Musikkvideoer | 79 |
Filmmusikk | 12 |
U2 er et irsk rockeband bestående av Bono (Paul David Hewson) vokal og gitar, The Edge (David Howell Evans), gitar, piano og vokal, Adam Clayton, bass og Larry Mullen jr. på trommer. Siden midt på 1980-tallet har bandet vært et av verdens mest populære band. De har solgt anslagsvis 170 millioner plater på verdensbasis, og har fått flest grammy-priser av alle artister (22)[trenger referanse]. I tillegg har de gjort seg bemerket med sitt sterke engasjement innenfor politiske saker og miljøvern.
År | Tittel | Listeplasseringer | Sertifiseringer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRL | ØST | DAN | ESP | FIN | FRA | TYS | NLD | NOR | NZ | SVE | SVI | UK | US | EU | ||||||
1980 | Boy
|
13 | — | — | — | — | — | — | — | — | — | 38 | — | 52 | 63 | — | ||||
1981 | October
|
17 | — | — | — | — | — | — | — | — | — | 40 | — | 11 | 104 | — |
| |||
1983 | War
|
16 | — | — | — | — | 30 | 59 | — | 15 | — | 2 | — | 1 | 70 | — |
| |||
1984 | The Unforgettable Fire
|
53 | 39 | — | — | — | 6 | — | 14 | — | 6 | 6 | 24 | 1 | 12 | — |
| |||
1987 | The Joshua Tree
|
12 | 1 | — | 11 | — | 23 | 1 | 62 | 4 | 33 | 1 | 1 | 1 | 1 | — |
| |||
1988 | Rattle and Hum
|
43 | 1 | — | 79 | — | 1 | 1 | — | 1 | — | 2 | 1 | 1 | 1 | — |
| |||
1991 | Achtung Baby
|
35 | 2 | — | 65 | — | 37 | 4 | 4 | 36 | 3 | 3 | 2 | 1 | — |
| ||||
1993 | Zooropa | — | 1 | — | — | — | 3 | 1 | 1 | 3 | 10 | 1 | 1 | 1 | 1 | — |
| |||
1995 | Original Soundtracks 1 (med Brian Eno som «Passengers») |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
1997 | Pop | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| |||
2000 | All That You Can't Leave Behind
|
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | — |
| |||
2004 | How to Dismantle an Atomic Bomb
|
1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| |||
2009 | No Line on the Horizon | |||||||||||||||||||
2014 | Songs of Innocence
|
|||||||||||||||||||
"—" understrek for utgivelser som ikke fikk en listeplassering |
År | Tittel | Listeplasseringer | Sertifiseringer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRL | BEL | TYS | SVE | SVI | UK | USA | ||||||||||||||
1983 | Under a Blood Red Sky
|
48 | 39 | 20 | 22 | — | 2 | 28 |
| |||||||||||
2000 | Hasta la Vista Baby!
|
— | — | — | — | — | — | — | ||||||||||||
2004 | Live from Boston 1981
|
— | — | — | — | — | — | — | ||||||||||||
Live from the Point Depot
|
— | — | — | — | — | — | — | |||||||||||||
2005 | U2.communication
|
— | — | — | — | — | — | — | ||||||||||||
2006 | Zoo TV Live
|
— | — | 32 | — | 77 | — | — | ||||||||||||
2007 | U2 Go Home: Live From Slane Castle
|
— | — | 42 | — | 25 | — | — | ||||||||||||
"—" understrek for utgivelser som ikke fikk en listeplassering |
År | Tittel | Listeplasseringer | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØST | BEL | FRA | NLD | NOR | NZ | SVE | SVI | USA | ||||||||||||
2000 | The Million Dollar Hotel: | 10 | 17 | 16 | 52 | 9 | 30 | 27 | 26 | 104 | ||||||||||
"—" understrek for utgivelser som ikke fikk en listeplassering |
År | Tittel | Listeplasseringer | Sertifiseringer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRL | ØST | ESP | FIN | NLD | NOR | NZ | SVE | SVI | UK | USA | ||||||||||
1995 | Melon: Remixes for Propaganda
|
— | — | — | — | — | — | — | — | — | — | — | ||||||||
1998 | The Best of 1980–1990
|
13 | 1 | 46 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| |||||||
2002 | The Best of 1990–2000
|
4 | 1 | 43 | 4 | 1 | 2 | 1 | 6 | 1 | 2 | 3 |
| |||||||
2004 | Unreleased and Rare
|
— | — | — | — | — | — | — | — | — | — | — | ||||||||
2006 | U218 Singles
|
1 | 2 | 2 | 10 | 3 | 5 | 1 | 4 | 1 | 4 | 12 |
| |||||||
"—" understrek for utgivelser som ikke fikk en listeplassering |
År | Tittel |
---|---|
2004 | The Complete U2
|
Pr | Tittel | Listeplassering | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | USA | |||||||||||||||||||
1979 | Three | — | — | |||||||||||||||||
1985 | Wide Awake in America | 11 | 37 | |||||||||||||||||
1997 | Please: Popheart Live EP
|
7 | — | |||||||||||||||||
2002 | 7
|
— | — | |||||||||||||||||
2003 | Exclusive | — | — | |||||||||||||||||
2004 | Early Demos
|
— | — | |||||||||||||||||
Live from Under the Brooklyn Bridge
|
— | — | ||||||||||||||||||
"—" understrek for utgivelser som ikke fikk en listeplassering |
År | Tittel | Listeplassering | Album | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRL | ØST | BEL | CAN | FIN | FRA | NLD | NOR | NZ | SVE | SVI | UK | USA | Main rock |
Mod rock | ||||||
1979 | "Out Of Control" | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ikke-album singel | |||
1980 | "Another Day" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
"11 O'Clock Tick Tock" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"A Day Without Me" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Boy | ||||
"I Will Follow" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1981 | "Fire" | 4 | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | October | |||
"Gloria" | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1982 | "A Celebration" | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ikke-album singel | |||
"I Will Follow" (live fra Hattem) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1983 | "New Year's Day" | 2 | — | — | — | — | — | — | 9 | — | 17 | — | 10 | — | — | — | War | |||
"Two Hearts Beat as One" | 2 | — | — | — | — | — | — | — | — | — | — | 18 | 101 | — | — | |||||
"Sunday Bloody Sunday" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
"40" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1984 | "I Will Follow" (live fra Vest-Tyskland) | — | — | — | — | — | — | — | — | — | — | — | — | 81 | — | — | Under a Blood Red Sky | |||
"Pride (In the Name of Love)" | 2 | — | — | — | — | — | — | 7 | — | 12 | — | 3 | 33 | 2 | — | The Unforgettable Fire | ||||
1985 | "The Unforgettable Fire" | 1 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | ||||
1987 | "With or Without You" | 1 | 15 | — | — | — | 10 | — | — | — | 13 | 10 | 4 | 1 | 1 | — | The Joshua Tree | |||
"I Still Haven't Found What I'm Looking For" | 1 | 10 | — | — | — | 37 | — | — | — | 11 | 18 | 6 | 1 | 2 | — | |||||
"Where the Streets Have No Name" | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 13 | 11 | — | |||||
"In God's Country" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1988 | "One Tree Hill" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
"Desire" | 1 | 19 | — | — | — | 37 | — | 5 | — | 5 | 9 | 1 | 3 | 1 | 1 | Rattle and Hum | ||||
"Angel of Harlem" | 3 | — | — | — | — | — | — | — | — | — | 25 | 9 | 14 | 1 | 3 | |||||
1989 | "When Love Comes To Town" (with B.B. King) | 1 | — | — | — | — | — | — | — | — | — | — | 6 | 68 | 2 | — | ||||
"All I Want Is You" | 1 | — | — | — | — | — | — | — | — | — | — | 4 | 83 | 13 | — | |||||
1991 | "The Fly" | 1 | 5 | — | — | — | 6 | — | 1 | — | 3 | 3 | 1 | 61 | 2 | 1 | Achtung Baby | |||
"Mysterious Ways" | 1 | — | — | — | — | 19 | — | — | — | 17 | 13 | 13 | 9 | 1 | 1 | |||||
1992 | "One" | 1 | — | — | — | — | 13 | — | — | — | — | 25 | 7 | 10 | 1 | 1 | ||||
"Even Better Than the Real Thing" | 3 | 8 | — | — | — | 34 | — | — | — | 10 | 18 | 12 | 32 | 1 | 9 | |||||
"Even Better Than the Real Thing" (remix) | 10 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | |||||
"Who's Gonna Ride Your Wild Horses" | 4 | 20 | — | — | — | — | — | 10 | — | 19 | 24 | 14 | 35 | 2 | 7 | |||||
1993 | "Numb" (video singel) | — | — | — | — | — | — | — | — | — | — | — | — | — | 18 | 2 | Zooropa | |||
"Zooropa" | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 13 | |||||
"Lemon" | — | — | — | — | — | — | — | — | 10 | — | — | — | — | 18 | 3 | |||||
"Stay (Faraway, So Close!)" | 1 | 22 | — | — | — | 18 | — | 10 | 6 | 13 | 20 | 4 | 61 | 12 | 15 | |||||
1995 | "Hold Me, Thrill Me, Kiss Me, Kill Me" | 1 | 3 | 4 | — | 4 | 10 | 7 | 1 | 1 | 2 | 5 | 2 | 16 | 1 | 1 | Batman Forever soundtrack | |||
"Miss Sarajevo" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Original Soundtracks 1 | ||||
1997 | "Discothèque" | 1 | 9 | 5 | — | 1 | 12 | 6 | 1 | 1 | 2 | 6 | 1 | 10 | 6 | 1 | Pop | |||
"Staring at the Sun" | 4 | 25 | — | 2 | 4 | 49 | 19 | 9 | 4 | 26 | 29 | 3 | 26 | 2 | 1 | |||||
"Last Night on Earth" | 11 | 31 | — | 4 | 6 | — | 14 | 20 | 36 | 43 | — | 10 | 57 | 18 | 11 | |||||
"Please" | 6 | — | — | — | 7 | 31 | 6 | 15 | 32 | 33 | 35 | 7 | — | 31 | — | |||||
"If God Will Send His Angels" | 11 | — | — | 26 | 6 | — | 24 | — | 35 | 56 | — | 12 | — | — | — | |||||
"Mofo" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
1998 | "Sweetest Thing" | 1 | 7 | 33 | 1 | 6 | 18 | 7 | 4 | 3 | 6 | 28 | 3 | 63 | 31 | 9 | The Best of 1980–1990 | |||
2000 | "Beautiful Day" | 1 | 7 | 6 | 2 | 1 | 17 | 1 | 1 | 7 | 7 | 6 | 1 | 21 | 14 | 5 | All That You Can't Leave Behind | |||
2001 | "Stuck in a Moment You Can't Get out Of" | 1 | 38 | 33 | 1 | 10 | 31 | 12 | 4 | 17 | 23 | 38 | 2 | 52 | 35 | 35 | ||||
"Elevation" | 1 | 21 | 13 | 1 | 9 | 34 | 1 | 5 | 35 | 33 | 20 | 3 | — | 21 | 8 | |||||
"Walk On" | 7 | 33 | — | 1 | 16 | 81 | 8 | 17 | — | 55 | 48 | 5 | — | 19 | 10 | |||||
2002 | "Electrical Storm" | 2 | 8 | 29 | 4 | 2 | 18 | 4 | 4 | 5 | 13 | 5 | 5 | 77 | 26 | 14 | The Best of 1990–2000 | |||
2004 | "Take Me To The Clouds Above" (som LMC vs. U2) | 3 | 8 | — | — | — | 21 | 16 | 18 | — | 21 | 41 | 1 | — | — | — | ikke-album singel | |||
"Vertigo" | 1 | 4 | 9 | — | 2 | 12 | 2 | 2 | 5 | 2 | 6 | 1 | 31 | 3 | 1 | How to Dismantle an Atomic Bomb | ||||
2005 | "Sometimes You Can't Make It on Your Own" | 3 | 25 | 32 | 1 | 11 | 60 | 5 | 6 | 12 | 24 | 39 | 1 | 97 | — | 29 | ||||
"City of Blinding Lights" | 8 | 28 | 23 | 2 | — | 89 | 3 | — | — | 8 | 41 | 2 | — | — | — | |||||
"Sgt. Pepper's Lonely Hearts Club Band" (med Paul McCartney) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ikke-album singel | ||||
"All Because of You" | 4 | 37 | 36 | 1 | — | — | 4 | 13 | — | 37 | — | 4 | — | 20 | 6 | How to Dismantle an Atomic Bomb | ||||
2006 | "Original of the Species" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
"One" (med Mary J. Blige) | 2 | 1 | 10 | — | — | 35 | 3 | 1 | — | 27 | 2 | 2 | — | — | — | The Breakthrough | ||||
"The Saints Are Coming" (med Green Day) | 1 | 3 | 12 | — | 8 | 44 | 1 | 1 | 4 | 4 | 1 | 2 | 51 | 33 | 22 | ikke-album singel | ||||
2007 | "Window in the Skies" | 5 | 11 | 27 | — | — | — | 2 | 8 | 28 | 38 | 34 | 4 | — | — | 40 | ||||
2008 | "The Ballad of Ronnie Drew" | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
"—" understrek for utgivelser som ikke har fått en listeplassering. |
År | Tittel |
---|---|
1988 | Rattle and Hum
|
2008 | U2 3D
|
År | Tittel | Sertifiseringer |
---|---|---|
1983 | Live from Red Rocks: Under a Blood Red Sky | |
1985 | The Unforgettable Fire Collection
|
|
1992 | Achtung Baby |
|
1994 | Zoo TV: Live from Sydney' |
|
1998 | PopMart: Live from Mexico City
|
|
1999 | The Best of 1980–1990 | |
2001 | Elevation 2001: Live from Boston
|
|
2002 | The Best of 1990–2000
|
|
2003 | U2 Go Home: Live From Slane Castle
|
|
2005 | Vertigo: Live from Chicago
|
|
2006 | Vertigo: Live from Milan
|
|
U218 Videos
|